Research Information Dashboard
One Trusted View of Research Grants & Outputs
Project Status
173
Projects
Active (81)
On Hold (35)
Pending Closure (30)
Completed (27)
Grant Utilisation
59%
RM 93.2M
Spent 59%
Remaining 41%
KPI Utilisation: 83.8% vs target 70% (Green)
Milestone Progress by Scheme
Overall milestone average: 57.7% · Low utilisation alerts: 5
Grant vs Spent by Scheme (RM Million)
Grant Utilisation by PTJ
Overall 59%
Research Outputs by PTJ
Monthly Project Starts (Grant & Spend)
Lowest Grant Utilisation Projects
| Project | PTJ | Scheme | Grant (RM) | Spent (RM) | Util % | Milestone | Status |
|---|---|---|---|---|---|---|---|
| RSH-2026-0424 | Faculty of Social Sciences & Humanities | Industry Collaboration | 141,284 | 20,645 | 14.6% | 15% | Active |
| RSH-2026-0134 | Innovation & Commercialisation Centre | University Grant | 430,981 | 95,436 | 22.1% | 22.6% | Active |
| RSH-2026-0159 | Faculty of Management | Industry Collaboration | 257,108 | 56,985 | 22.2% | 23.5% | Active |
| RSH-2026-0318 | School of Graduate Studies | Fundamental Research | 746,539 | 165,486 | 22.2% | 20.7% | Active |
| RSH-2026-0187 | School of Graduate Studies | International Grant | 306,061 | 68,038 | 22.2% | 24.4% | Pending Closure |
| RSH-2026-0009 | Faculty of Management | Strategic Research | 525,787 | 118,614 | 22.6% | 21.7% | Active |
| RSH-2026-0137 | Research Management Centre | Strategic Research | 793,879 | 180,592 | 22.7% | 20.4% | Active |
| RSH-2026-0477 | Faculty of Built Environment & Surveying | University Grant | 916,182 | 209,824 | 22.9% | 22% | Active |
Top Publications
| Project | PTJ | Pubs | IP | Industry (RM) |
|---|---|---|---|---|
| RSH-2026-0005 | Research Management Centre | 9 | 0 | 0 |
| RSH-2026-0024 | Malaysia-Japan International... | 9 | 0 | 212,956 |
| RSH-2026-0062 | Research Management Centre | 9 | 0 | 19,757 |
| RSH-2026-0064 | Faculty of Computing | 9 | 0 | 0 |
| RSH-2026-0079 | Razak Faculty of Technology... | 9 | 2 | 0 |
KPI Research Outputs: 1020 vs target 900 (Green)